-
Galvanized Steel Coils
-
Galvanized Steel Plates
-
Galvanized Steel Pipes
-
Prepainted Galvanized Steel
-
Stainless Steel Coils
-
Stainless Steel Sheets Plates
-
Stainless Steel Pipes Tubes
-
Stainless Steel Bars Rods
-
Carbon Steel Pipes
-
Carbon Steel Coils
-
Carbon Steel Plates
-
Carbon Steel Profile
-
Carbon Steel Rods
-
Steel Sheet Pile
-
Stainless Steel Rebar
304L SUS304L X2CrNi19-11 DIN1.4306 03X18H11 Stainless Steel Round Bars Bright bars Cold Drawn Bars
Place of Origin | Shandong, China |
---|---|
Brand Name | hongqiao |
Certification | ISO |
Model Number | 201 304 310 316 321 |
Minimum Order Quantity | 200 Kilometers |
Price | $1.50 - $5.00/Kilometers |
Packaging Details | In bundles with waterproof material, in wooden cases or as customers' requirements |
Supply Ability | 500000 Ton/Tons per Month |
Standard | JIS, AiSi, ASTM, GB, DIN, EN | Grade | 300 Series |
---|---|---|---|
Type | Round | Application | Decoration Construction Inductry |
Shape | Round, Round. | Special Use | Valve Steels |
Product Name | Stainless Steel Round Rod | Material | 201 304 310 316 321 |
Surface | Bright Polished | Dimensions | 5.5mm-500mm |
Port | Shanghai | ||
High Light | stainless steel round bar,stainless round bar |
We offer stainless steel rod with high quality and competitive price.And the material is manufactured by TISCO,BAOSTEEL,POSCO,LISCO and so on.
Chemical composition list
ASTM | EN | C | Si | Mn | P | S | Cr | Ni | Mo | N |
201 | 1.4372 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | 0.05-0.25 |
202 | 1.4373 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | 0.05-0.25 |
301 | 1.4319 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | 0.1 |
302 | 1.431 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | 0.1 |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |
304L | 1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |
310 | 1.4921 | ≤0.25 | ≤1.5 | ≤2 | ≤0.04 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | - | |
310S | 1.4845 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |
316 | 1.4401 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~ 3.00 | |
316L | 1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~ 3.00 | |
321 | 1.4541 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~ 3.5 | ||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~ 5.0 | ||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~ 5.0 | ||
INCONEL | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ||
28 | ||||||||||
MONEL | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ||
400 | ||||||||||
INCONEL | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~ 5.0 | - | |
800 |
Product display
Company informition
Shandong Hongqiao Energy Equipment Technology Co., Ltd. is located in Jinan, Shandong Province, with a registered capital of 31.68 million yuan. It is a specialized steel sales company integrating domestic trade and foreign trade.
The company's products include stainless steel, seamless pipe, color coated plate, galvanized sheet, aluminized sheet, aluminum sheet, copper sheet and other profiles, building materials, pipe series. Products are widely used in chemical, pharmaceutical, electric power, railway, automotive, paper and construction engineering. The company has long-term close trade relations with Shandong Iron and Steel, Tangshan Iron and Steel, Handan Iron and Steel, Jinxi Iron and Steel and other well-known domestic steel companies.
Company strength
We are the supplier of steel for subway construction in China
We have been engaged in the steel industry for 15 years
We have cooperated with many famous domestic enterprises
we are exactly the supplier you have been looking for.
Related Products
1. Quality Assurance "Knowing our mills" "Quality is our culture"
2. On time delivery "No waiting around""Time is gold for u and us"
3. One stop shopping "Everything you need in one place" "No order,No leave"
4. Flexible Payment Terms "Better options for you" Support Trade Assurance
5. Price guarantee "Global market change won't affect your business"